TECO TWS-TSO70H3DVGA 7.04kw PLATINUM 3D DC INVERTER SPLIT SERIES R32
7.04 kW Cooling
8.20 kW Heating
Built-in Wi-Fi | Follow Me Mode
TECO Model No. (indoor/outdoor) | TWS70H3DVGA TSO70H3DVGA | ||
Power supply | V - Ph-Hz | 220~240 - 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 7.04 (1.80-7.50) |
Running current | A | 8.5 | |
Power input | W | 2,000 | |
E.E.R. rating | 3.52 | ||
Star rating (zone) (Hot/Med/Cold) | 4 / 3.5 / 4 | ||
Heating | Capacity (MEPS) | kW | 8.20 (1.80-8.40) |
Running current | A | 10.0 | |
Power input | W | 2,400 | |
C.O.P. rating | 3.42 | ||
Star rating (zone) (Hot/Med/Cold) | 3.5 / 2 / 1.5 | ||
Moisture removal | L/Hr | 2.2 | |
Indoor fan speeds | Turbo/ H/M/L/Silent | 5 | |
Indoor cooling air flow (max) | L/s | 361 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 64 | |
Outdoor sound power level | dB(A) | 64 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 15.9 (1/4” / 5/8”) | |
Max. pipe length | m | 25 | |
Max. height difference | m | 15 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) | mm | 329 x 1121 x 231 | |
Indoor net weight | Kg | 14.0 | |
Outdoor dimensions (H x W x D) | mm | 700 x 952 x 380 | |
Outdoor net weight | Kg | 49.0 | |
Ambient temperature (Cooling / Heating) | °C | 16~52 / -15~32 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.