|
Features |
• 14 place settings |
• 6 programmes |
• 3 times faster cleaning |
• 47 dBA noise level |
• More room for pots & pans in the lower rack |
• Easy-to-open dispenser lid |
• Water-mark-free glasses |
• Intensive cleaning for 3 oven trays in one go |
• Easy-fold Plate Support |
• Up to 24h manual time delay |
• Made in Europe |
Specifications | |
• Installation Type | Freestanding |
• Size | Full-size |
• Place Setting | 14 |
• WELS Water Rating | 4* |
• Energy Star Rating | 3.5* |
• Water Consumption per cycle | 13.8 L |
• Noise Level | 47 dBA |
• Display Type | LED |
• Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
• Number of Easy Fold Plate Supports (Lower-basket) | 4 |
• Number of Easy Fold Plate Supports (Upper-basket) | 3 |
• Fast+™ | Yes |
• Intensive Lower-rack Washing | Yes |
• Time Delay | Yes with Manual Adjustment of up to 24 h |
• Flexible Half-load | Yes |
• Colour | Black |
Programmes | |
• Number of Programs | 6 |
• Program 1 | Auto Program |
• Program 2 | Intensive 70 °C Program |
• Program 3 | Eco 45 °C Program |
• Program 4 | Delicate 40 °C Program |
• Program 5 | Quick & Shine® 60 °C Program |
• Program 6 | Mini Program |
Functions | |
• Function 1 | Hygiene Intense |
• Function 2 | SteamGloss® |
• Function 3 | TrayWash |
• Function 4 | TimeDelay |
• Function 5 | Fast+ Function |
• Sub-function 1 | Key Lock |
Technologies | |
• Intensive Lower-rack Washing | Yes |
• Fast+™ | Yes |
• Flexible Half-load | Yes |
• Time Delay | Yes with Manual Adjustment of up to 24 h |
• Tablet Function | Tablet |
• Dirt Sensor | Yes |
• Drying System | Static |
Basket Design and Standard Accessories | |
• Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
• Number of Easy Fold Plate Supports (Lower-basket) | 4 |
• Number of Easy Fold Plate Supports (Upper-basket) | 3 |
• Cutlery Basket Type | Sliding Cutlery Basket |
• Mug Shelf | Yes |
• Number of Mug Shelves | 2 |
• Accessories | Pots & Pans & Tray Holder Accessory |
Design | |
• Colour | Black |
• Tub Material | Stainless Steel Tub |
• Display Type | LED |
• Direct Access Control System | B8L-BLDC |
• Spray Arm Design | Robust Spray Arm |
• Sliding Detergent Dispenser | Yes |
Performance and Consumption | |
• Place Setting | 14 |
• WELS Water Rating | 4* |
• Energy Star Rating | 3.5* |
• Energy Consumption (kWh/cycle) | 0.74 kWh |
• Water Consumption per cycle | 13.8 L |
• Noise Level | 47 dBA |
• Number of Spray Levels | 2 |
• Voltage | 220 - 240 V |
• Frequency | 50 Hz |
Safety | |
• Child Lock | Yes |
• Water Inlet Safety | WaterSafe™ |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.