TECO's heavy industrial expertise nurtures their commitment to quality and reliability in all market leading motors. This foundation has carried over into their Home Appliances & Air Conditioners. Whether it is an air conditioner for a small room or a ducted system to cool or heat your entire home - TECO has you covered with the strength of their global brand and comfort you can rely on.
TECO Model No. (indoor/outdoor) | TWS26H3DVGA TSO26H3DVGA | ||
Power supply | V - Ph-Hz | 220~240 - 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 2.64 (0.6-3.20) |
Running current | A | 3.2 | |
Power input | W | 530 | |
E.E.R. rating | 4.98 | ||
Star rating (zone) (Hot/Med/Cold) | 9 / 6.5 / 7 | ||
Heating | Capacity (MEPS) | kW | 2.90 (0.60-3.50) |
Running current | A | 3.9 | |
Power input | W | 680 | |
C.O.P. rating | 4.26 | ||
Star rating (zone) (Hot/Med/Cold) | 3.5 / 3 / 2 | ||
Moisture removal | L/Hr | 0.8 | |
Indoor fan speeds | Turbo/ H/M/L/Silent | 5 | |
Indoor cooling air flow (max) | L/s | 172 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 54 | |
Outdoor sound power level | dB(A) | 59 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 9.52 (1/4” / 3/8”) | |
Max. pipe length | m | 20 | |
Max. height difference | m | 10 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) | mm | 294 x 881 x 194 | |
Indoor net weight | Kg | 9.5 | |
Outdoor dimensions (H x W x D) | mm | 554 x 875 x 335 | |
Outdoor net weight | Kg | 28.0 | |
Ambient temperature (Cooling / Heating) | °C | 16~52 / -15~32 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.