|
Features |
• 16 Place Settings |
• 6 Programmes |
• 13L Water Consumption |
• Touch Control |
• Digital Screen Type |
• Self Dry(AutoDoor Open) |
• Steam/Extra Drying |
• Time Delay Function |
• Electronic Rinse Aid Indicator |
• 3 + AquaIntense Spray Arm |
• Prosmart Inverter™ |
• Closed Fan Drying System |
• Dirt Sensor |
• Overflow Safety |
Additional Features | |
• Installation Type | Freestanding |
• Size | Full-size |
• Place Setting | 16 |
• Noise Level | 43 dBA |
• Display Type | LED |
• Cutlery Tray | Full-size Cutlery Tray |
• Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
• Number of Easy Fold Plate Supports (Lower-basket) | 4 |
• Number of Easy Fold Plate Supports (Upper-basket) | 3 |
• Fast+™ | Yes |
• Intensive Lower-rack Washing | AquaIntense® |
• Time Delay | Yes with Manual Adjustment of up to 24 h |
• Flexible Half-load | Yes |
• Colour | Platinum Stainless |
Programmes | |
• Number of Programs | 6 |
• Program 1 | Auto Program |
• Program 2 | Intensive 70 °C Program |
• Program 3 | Eco 45 °C Program |
• Program 4 | Delicate 40 °C Program |
• Program 5 | Quick & Shine® 60 °C Program |
• Program 6 | Mini Program |
Functions | |
• Function 1 | Hygiene Intense |
• Function 2 | SteamGloss® |
• Function 3 | AquaIntense® |
• Function 4 | TimeDelay |
• Function 5 | Fast+ Function |
• Sub-function 1 | Key Lock |
• Sub-function 2 | SelfDry |
Technologies | |
• Intensive Lower-rack Washing | AquaIntense® |
• Fast+™ | Yes |
• Flexible Half-load | Yes |
• Time Delay | Yes with Manual Adjustment of up to 24 h |
• Tablet Function | Tablet |
• Dirt Sensor | Yes |
• Drying System | Closed Fan Drying |
Basket Design & Standard Accessories | |
• Cutlery Tray | Full-size Cutlery Tray |
• Upper-basket Adjustment Type | New 3 Position Loaded Adjustable_L |
• Number of Easy Fold Plate Supports (Lower-basket) | 4 |
• Number of Easy Fold Plate Supports (Upper-basket) | 3 |
• Cutlery Basket Type | Sliding Cutlery Basket |
• Mug Shelf | Yes |
• Number of Mug Shelves | 4 |
• Accessories | Pots&Pans&Tray Holder Accessory |
Design | |
• Colour | Platinum Stainless |
• Tub Material | Stainless Steel Tub |
• Display Type | LED |
• Direct Access Control System | B8L-BLDC |
• Spray Arm Design | Robust Spray Arm |
• Auto Door Opening | Yes |
• Sliding Detergent | Dispenser |
• Door Installation Type | SelFit® |
Performance & Consumption | |
• Place Setting | 16 |
• Energy Consumption (kWh/cycle) | 0.7 kWh |
• Noise Level | 43 dBA |
• Number of Spray Levels | 3 |
• Voltage | 220 - 240 V |
• Frequency | 50 Hz |
Safety | |
• Child Lock | Yes |
• Water Inlet Safety | WaterSafe™ |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.