TECO's heavy industrial expertise nurtures their commitment to quality and reliability in all market leading motors. This foundation has carried over into their Home Appliances & Air Conditioners. Whether it is an air conditioner for a small room or a ducted system to cool or heat your entire home - TECO has you covered with the strength of their global brand and comfort you can rely on.
TECO Model No. (indoor/outdoor) | TWS50H3DVGA TSO50H3DVGA | ||
Power supply | V - Ph-Hz | 220~240 - 1-50 | |
Power supply attachment | Outdoor | ||
Cooling | Capacity (MEPS) | kW | 5.20 (1.30-5.70) |
Running current | A | 5.6 | |
Power input | W | 1,280 | |
E.E.R. rating | 4.06 | ||
Star rating (zone) (Hot/Med/Cold) | 4.5 / 4 / 4.5 | ||
Heating | Capacity (MEPS) | kW | 5.20 (1.30-6.30) |
Running current | A | 5.5 | |
Power input | W | 1,260 | |
C.O.P. rating | 4.13 | ||
Star rating (zone) (Hot/Med/Cold) | 3 / 2.5 / 2 | ||
Moisture removal | L/Hr | 1.6 | |
Indoor fan speeds | Turbo/ H/M/L/Silent | 5 | |
Indoor cooling air flow (max) | L/s | 291 | |
Compressor type | Rotary | ||
Indoor sound power level | dB(A) | 61 | |
Outdoor sound power level | dB(A) | 60 | |
Refrigerant type | R32 | ||
Connection pipe size (Liquid / Gas) | mm (inch) | 6.35 / 12.7 (1/4” / 1/2”) | |
Max. pipe length | m | 20 | |
Max. height difference | m | 10 | |
Pipe connection method | Flare | ||
Indoor dimensions (H x W x D) | mm | 315 x 986 x 225 | |
Indoor net weight | Kg | 13.0 | |
Outdoor dimensions (H x W x D) | mm | 700 x 952 x 380 | |
Outdoor net weight | Kg | 45.0 | |
Ambient temperature (Cooling / Heating) | °C | 16~52 / -15~32 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.