The new TEAC Quantum Dot Smart TV offers increasingly vibrant colours, deep blacks and sparkling contrast thanks to its Quantum Dot Technology. This technology delivers a world of immersive colours and contrast in a variety of lighting conditions – allowing you to discover a wider range of colours and details you haven’t experienced before.
PRODUCT
MODEL | LEQ65W722 |
PRODUCT TYPE | QUANTUM DOT 4K ULTRA HD ANDROID SMART TV |
SERIES | A7 |
OPERATING SYSTEM | WebOS |
POWER SUPPLY | AC 100-240V, 50-60Hz |
POWER CONSUMPTION | < 138W |
STANDBY POWER | <0.5W |
DISPLAY
SCREEN SIZE | 65" |
DEFINITION | 4K ULTRA HD QUANTUM DOT |
RESOLUTION | 3840 x 2160 |
COLOUR GAMUT | 97% +/-2% |
ASPECT RATIO | 16:9 |
VIEWING ANGLE (L/R/U/D) | 89/89/89/89(CR?10) |
COLOURS | 16.7M (8bits-true) |
RESPONSE TIME | 8ms (Tr+Tf) |
BRIGHTNESS | 250cd/m2 +/-10% |
AUDIO
SPEAKER TYPE | 2 CH |
AUDIO POWER | 2 x 8W |
SMART FEATURES
WIFI | YES |
BLUETOOTH | NO |
NETFLIX | YES |
YOUTUBE | YES |
DISNEY+ | YES |
STAN | YES |
PRIME VIDEO | YES |
ADDITIONAL FEATURES
RECORD TO USB | YES |
AUTOMATIC TUNING | YES |
7 DAY EPG | YES |
SLEEP TIMER | YES |
PARENTAL CONTROLS | YES |
ENERGY CLASS | A |
OSD LANGUAGES | MULTI LANGUAGES |
LAST CHANNEL RECALL | YES |
NICAM | YES |
TELETEXT | YES |
FLASH STORAGE | 8GB |
CONNECTIVITY
HDMI INPUT | YES x 3 |
DVB-T / T2 RF INPUT | YES x 1 |
USB 2.0 | YES x 2 |
COAXIAL OUT | YES x 1 |
EARPHONE OUT | YES x 1 |
ETHERNET | YES x 1 |
YPBPY | YES x 1 |
AV IN x1 | YES x 1 |
MEASUREMENTS
GROSS WEIGHT | 23kg |
DIMENSIONS w/ STAND | 1460*270*908mm |
DIMENSIONS w/o STAND | 1460*74*843mm |
CARTON DIMENSIONS | 1535*127*960mm |
ACCESSORIES
USER MANUAL | YES x 1 |
REMOTE CONTROL | YES x 1 |
BATTERY 1.5V(AAA) | YES x 2 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.